The Early Lords Seton Descent
|
|
||||||||||||||||||||||
| Alan de Wyntoun (from Seton's of Winton, descended from Philip de Setoune). | ||||||||||||||||||||||
| m. (c1347) Margaret de Seton, Heiress of Seton | ||||||||||||||||||||||
| 1. | Sir William Seton of Seton, 1st Lord Seton (d before 03.1410). He was the "First creatit and made Lord of Parliament in Scotland". | |||||||||||||||||||||
| m. (before 08.03.1392-93) Catherine Sinclair (a 03.1450, dau of Sir William Sinclair of Herdmanstoun - Saint Catherine) | ||||||||||||||||||||||
| A. | Sir John Seton of Seton, 2nd Lord Seton (d before 1434) | |||||||||||||||||||||
| m. 1st Janet Dunbar (probably dau of George Dunbar, 10th Earl of Dunbar and March) | ||||||||||||||||||||||
| i. | Sir William de Seton (dvp Veneuil 17.08.1424) Master of Seton | |||||||||||||||||||||
| m. Janet Fleming (dau of Sir David Fleming) | ||||||||||||||||||||||
| a. | George Seton, 3rd Lord Seton and 1st to be called "George". He was created a Peer of Parliament in 1448. | |||||||||||||||||||||
| m1. (1436) Margaret Stewart (dau of John Stewart, Earl of Buchan, Constable of France) | ||||||||||||||||||||||
| (1) | John, Master of Seton (dvp by 1476) | |||||||||||||||||||||
| m. Christian Lindsay (dau of John Lindsay, 1st Lord of the Byres) (She married 2nd - Robert, Lord Kelmaurs, 2nd Earl of Glencairn) | ||||||||||||||||||||||
| (A) | George Seton, 4th Lord (d 1507-8), and 2nd to be called "George". He succeeded his grandfather. |
..
|
||||||||||||||||||||
| m. Margaret Campbell (dau of Colin Campbell, 1st Earl of Argyll) |
..
|
|||||||||||||||||||||
| (B) | John Seton (a 1491) | |||||||||||||||||||||
| (C) | Archibald Seton (called also Alexander) (a 1501, killed by robbers in Annandale at the Raid of Solway with the Duke of Albany) | |||||||||||||||||||||
| (i) | George Seton (dspv) |
..
|
||||||||||||||||||||
| (ii) | Archibald Seton, Master Clerk (dspv) |
..
|
||||||||||||||||||||
| (iii) | James Seton (dspv) |
..
|
||||||||||||||||||||
| (iv) | John Seton of Tranent, Baillie of Tranent |
..
|
||||||||||||||||||||
| m. unknown |
..
|
|||||||||||||||||||||
| (a) | Seton's of Tranent and The Salt Pans (Prestonpans) |
..
|
||||||||||||||||||||
| (v) | Christian Seton |
..
|
||||||||||||||||||||
| m. Thomas Preston of Whitehill |
..
|
|||||||||||||||||||||
| (D) | Margaret Seton (dsps) | |||||||||||||||||||||
| m. Robert Lyle, 2nd Lord (a 1495, Ambasador) | ||||||||||||||||||||||
| (2) | Dougall Seton (dsp) | |||||||||||||||||||||
| m. unknown | ||||||||||||||||||||||
| m2. Christian Murray (dau of Sir William Murray of Tullibardine) | ||||||||||||||||||||||
| (3) | Christian Seton | |||||||||||||||||||||
| m. Hugh Douglas of Borg (or Corheid) | ||||||||||||||||||||||
| (4) illegit son | James Seton (d. at Flodden, leaving two sons, both called John Seton) | |||||||||||||||||||||
| m. unknown | ||||||||||||||||||||||
| (A) | John Seton, eldest son, of Prestonpans (or the Salt pans). |
..
|
||||||||||||||||||||
| m. unknown |
..
|
|||||||||||||||||||||
| (i) | Alexander Seton (dspv) |
..
|
||||||||||||||||||||
| (ii) | Thomas Seton, priest |
..
|
||||||||||||||||||||
| (iii) | William Seton |
..
|
||||||||||||||||||||
| m. unknown |
..
|
|||||||||||||||||||||
| (a) | Seton's of Tranent |
..
|
||||||||||||||||||||
| (iv) | Nicholas Seton (Nicholl) |
..
|
||||||||||||||||||||
| m. unknown |
..
|
|||||||||||||||||||||
| (a) | Seton's of Tranent |
..
|
||||||||||||||||||||
| (B) | John Seton, younger son (dspv). | |||||||||||||||||||||
| m. unknown | ||||||||||||||||||||||
| b. | Catherine Seton (d before 1478) - (mother of the 1st Earl of Lennox, and ancestor of Henry Stewart, Lord Darnley, husband of Queen Mary Stuart, parents of King James VI and I) |
..
|
||||||||||||||||||||
| m1. (c1429) Sir Alan Stewart of Derneley |
..
|
|||||||||||||||||||||
| m2. Herbert Maxwell, 1st Lord of Carlaverock (d before 14.02.1453-4) | ||||||||||||||||||||||
| c. | Janet Seton (a 1492) |
..
|
||||||||||||||||||||
| m1. John Halyburton, 1st/2nd Lord (d before 05.07.1454) |
..
|
|||||||||||||||||||||
| m2. Edward Congletoun/Congalton of that ilk | ||||||||||||||||||||||
| ii. | Christian de Seton |
..
|
||||||||||||||||||||
| m. (c02.09.1416) Sir Norman Leslie of Rothes and Fythkill (b c1380, d before 02.1439-40) |
..
|
|||||||||||||||||||||
| iii. | Janet de Seton |
..
|
||||||||||||||||||||
| m. Robert, Master of Keith (dvp 1446) |
..
|
|||||||||||||||||||||
| m. 2nd Catherine (surname unknown) (v. 1449) | ||||||||||||||||||||||
| d. | John de Seton, also called Master of Seton and who predeceased his father. |
..
|
||||||||||||||||||||
| m. known | ||||||||||||||||||||||
| (1) | son Seton | |||||||||||||||||||||
| (2) | son Seton | |||||||||||||||||||||
| (3) | Alexander Seton, Baillie of Tranent | |||||||||||||||||||||
| m. known | ||||||||||||||||||||||
| (A) | John Seton of Monkmylne |
..
|
||||||||||||||||||||
| m. unknown |
..
|
|||||||||||||||||||||
| (i) | John Seton of Monkmylne |
..
|
||||||||||||||||||||
| m. unknown |
..
|
|||||||||||||||||||||
| (a) | John Seton of Monkmylne, temp 1586 |
..
|
||||||||||||||||||||
| m. unknown |
..
|
|||||||||||||||||||||
| ((1)) | John Seton of Monkmylne |
..
|
||||||||||||||||||||
| m. unknown |
..
|
|||||||||||||||||||||
| ((A)) | Robert Seton of Monkmylne, temp 1628 | |||||||||||||||||||||
| m. unknown | ||||||||||||||||||||||
| ((i)) | Robert Seton of Monkmylne, temp 1641 | |||||||||||||||||||||
| m. unknown | ||||||||||||||||||||||
| ((a)) | Robert Seton of Monkmylne | |||||||||||||||||||||
| m. unknown | ||||||||||||||||||||||
| (((1)) | Heiress Margaret Seton of Monkmylne | |||||||||||||||||||||
| m. William Robertson (d.1720) had issue | ||||||||||||||||||||||
| (b) | George Seton |
..
|
||||||||||||||||||||
| m. unknown |
..
|
|||||||||||||||||||||
| B. | Sir Alexander de Seton, 1st Lord Lord Gordon (d 1440) | |||||||||||||||||||||
| m. (1408) Elizabeth Gordon, Heiress of Gordon (d 16.03.1438-9, dau of Sir Adam Gordon of that ilk) | ||||||||||||||||||||||
| i. | Alexander Seton, 2nd Lord Gordon and 1st Earl of Huntly (d 15.07.1470) | |||||||||||||||||||||
| m1. (c08.01.1426-7, div) Egidia Hay (dau of Sir John Hay of Tullibody) | ||||||||||||||||||||||
| a. | Sir Alexander Seton, 1st of Touch (a 1488) | |||||||||||||||||||||
| m. Elizabeth Erskine (dau of Thomas Erskine, 2nd Lord) | ||||||||||||||||||||||
| (1) | The Seton's of Touch | |||||||||||||||||||||
| m2. (c1434) ?? Cumming ('Fair Maid of Moray') (dau of Sir Thomas Cumming of Altyr) | ||||||||||||||||||||||
| a. | two daughters | |||||||||||||||||||||
| m3. (by 18.03.1439-40) Elizabeth Crichton (d 09.07.1479, dau of William Crichton, 1st Lord, Chancellor) | ||||||||||||||||||||||
| a. | George Seton (later changed name to Gordon), 2nd Earl of Huntly (d c08.06.1501, Chancellor of Scotland) | |||||||||||||||||||||
| m1. (mcrt 20.05.1455, div) Elizabeth Dunbar (d before 17.02.1485-6, dau of James Dunbar, 4th Earl of Moray) | ||||||||||||||||||||||
| m2. (10.03.1459, div 24.07.1471) Annabella Stewart (b c1432, d 1509, dau of James Stewart, King James I of Scots) | ||||||||||||||||||||||
| (1) | Alexander Gordon, 3rd Earl of Huntly (d 16.01.1524) | |||||||||||||||||||||
| (2) | Adam Gordon, Lord of Aboyne, 'Earl of Sutherland' (d 17.03.1537-8) | |||||||||||||||||||||
| (3) | Sir William Gordon of Schivas and Gight (d Flodden 09.09.1513) | |||||||||||||||||||||
| (4) | Sir James Gordon, 1st of Letterfourie (a 1513, Admiral) | |||||||||||||||||||||
| 5 daughters | ||||||||||||||||||||||
| m3. (12.05.1476) Elizabeth Hay (a 06.1509, dau of William Hay, 1st Earl of Erroll) | ||||||||||||||||||||||
| daughters | ||||||||||||||||||||||
| ii. | William Seton, 1st of Meldrum (d Brechin 18.05.1452) - The Seton's of Meldrum | |||||||||||||||||||||
| m. Elisabeth de Meldrum (dau of William de Meldrum of Meldrum) | ||||||||||||||||||||||
| iii. | Henry Seton (dsp Brechin 14.05.1482) | |||||||||||||||||||||
| iv. | Elizabeth Seton | |||||||||||||||||||||
| m. Alexander, Lords of the Isles and Earl of Ross | ||||||||||||||||||||||
| v. | Katherine (Janet) Seton |
..
|
||||||||||||||||||||
| m. James Dunbar, 4th Earl of Moray (d 10.08.1429) |
..
|
|||||||||||||||||||||
| C. | Janet de Seton (or Isabel Seton) | |||||||||||||||||||||
| m. 1st (before 03.03.1413-4) George Dunbar, younger of March | ||||||||||||||||||||||
| D. | Margaret de Seton | |||||||||||||||||||||
| m. John Kennedy, Lord Kennedy. | ||||||||||||||||||||||
| E. | Marion de Seton | |||||||||||||||||||||
| m. Sir John Ogilvy of Lentrathon. | ||||||||||||||||||||||
| F. | Jean de Seton | |||||||||||||||||||||
| m. John, Lord Lyle (or Carlisle). | ||||||||||||||||||||||
| G. | Catherine de Seton | |||||||||||||||||||||
| m. Bernard Haldane of Gleneagles. | ||||||||||||||||||||||
| H. | dau de Seton | |||||||||||||||||||||
| m. Hamilton of Preston | ||||||||||||||||||||||
| I. | dau de Seton | |||||||||||||||||||||
| m. Lauder of Poppill | ||||||||||||||||||||||
| 2. | Christiana (or Margaret) de Seton |
..
|
||||||||||||||||||||
| m. George, 10th Earl of Dunbar, 3rd Earl of March (b c1340, d c1420) | ||||||||||||||||||||||