Peerages of the Seton Family Representatives
The Baronetcies, Viscounts and Earldoms
| Succession Date | Order | Name | Born | Died | Age |
| SETON of Abercorn, Linlithgow | |||||
| 3 Jun 1663 | 1 | Walter Seton | 20 Feb 1692 | ||
| 20 Feb 1692 | 2 | Walter Seton | 3 Jan 1708 | ||
| 3 Jan 1708 | 3 | Henry Seton | 1751 | ||
| 1751 | 4 | Henry Seton | 29 Jun 1788 | ||
| 29 Jun 1788 | 5 | Alexander Seton | 4 May 1772 | 4 Feb 1810 | 37 |
| 4 Feb 1810 | 6 | Henry John Seton | 4 Apr 1796 | 21 Jul 1868 | 72 |
| 21 Jul 1868 | 7 | Charles Hay Seton | 14 Nov 1797 | 11 Jun 1869 | 71 |
| 11 Jun 1869 | 8 | Bruce Maxwell Seton | 31 Jan 1836 | 12 Mar 1915 | 79 |
| 12 Mar 1915 | 9 | Bruce Gordon Seton | 13 Oct 1868 | 3 Jul 1932 | 63 |
| 3 Jul 1932 | 10 | Alexander Hay Seton | 14 Aug 1904 | 7 Feb 1963 | 58 |
| 7 Feb 1963 | 11 | Bruce Lovat Seton | 29 May 1909 | 28 Sep 1969 | 60 |
| 28 Sep 1969 | 12 | Christopher Bruce Seton | 3 Oct 1909 | 17 Jan 1988 | 78 |
| 17 Jan 1988 | 13 | Iain Bruce Seton | 27 Aug 1942 | ||
| SETON of Garleton, Haddington | |||||
| 9 Dec 1664 | 1 | John Seton | 29 Sep 1639 | Feb 1686 | 46 |
| Feb 1686 | 2 | George Seton | c 1720 | ||
| to | On his death the heir was under attainder | ||||
| c 1720 | and the baronetcy was thus forfeited | ||||
| SETON of Windygoul | |||||
| 24 Jan 1671 | 1 | Robert Seton | 10 Nov 1641 | Nov 1671 | 30 |
| to | Extinct on his death | ||||
| Nov 1671 | |||||
| SETON of Pitmedden, Aberdeen | |||||
| 15 Jan 1683 | 1 | Alexander Seton | 29 May 1719 | ||
| 29 May 1719 | 2 | William Seton | 6 Mar 1673 | 1744 | 71 |
| MP for Scotland 1707-1708 | |||||
| 1744 | 3 | Alexander Seton | 19 Jan 1703 | 21 Jul 1750 | 47 |
| 21 Jul 1750 | 4 | William Seton | 11 Oct 1774 | ||
| 11 Oct 1774 | 5 | Archibald Seton | 26 May 1775 | ||
| 26 May 1775 | 6 | William Seton | 16 Feb 1818 | ||
| 16 Feb 1818 | 7 | William Coote Seton | 19 Dec 1808 | 30 Dec 1880 | 72 |
| 30 Dec 1880 | 8 | James Lumsden Seton | 1 Sep 1835 | 26 Sep 1884 | 49 |
| 26 Sep 1884 | 9 | William Samuel Seton | 22 May 1837 | 5 Mar 1914 | 76 |
| 5 Mar 1914 | 10 | John Hastings Seton | 20 Sep 1888 | 21 Jun 1956 | 67 |
| 21 Jun 1956 | 11 | Robert James Seton | 20 Apr 1926 | 29 Oct 1993 | 67 |
| 29 Oct 1993 | 12 | James Christall Seton | 21 Jan 1913 | 4 Apr 1998 | 85 |
| 4 Apr 1998 | 13 | Charles Wallace Seton | 25 Aug 1948 | ||
| SETON-STEUART of Allanton, Lanark | |||||
| 22 May 1815 | 1 | Henry Steuart | 20 Oct 1759 | 1836 | 76 |
| 1836 | 2 | Reginald Macdonald | 15 Apr 1838 | ||
| 15 Apr 1838 | 3 | Henry James Seton-Steuart | 5 Nov 1812 | 6 Dec 1884 | 72 |
| 6 Dec 1884 | 4 | Alan Henry Seton-Steuart | 23 Apr 1856 | 3 Apr 1913 | 56 |
| 3 Apr 1913 | 5 | Douglas Archibald Seton-Steuart | 20 Aug 1857 | 19 Feb 1930 | 72 |
| to | Extinct on his death | ||||
| 19 Feb 1930 |
| SETON EARL of Winton, East Lothian | |||||
| 16 Nov 1600 | 1 | Robert Seton | c 1552 | 22 Mar 1603 | |
| Created Lord Seton and Tranent and | |||||
| Earl of Winton 16 Nov 1600 | |||||
| 22 Mar 1603 | 2 | Robert Seton | c 1585 | after 1636 | |
| He resigned the peerage in favour of - | |||||
| 28 May 1607 | 3 | George Seton | Dec 1584 | 17 Dec 1650 | 66 |
| 17 Dec 1650 | 4 | George Seton | 4 May 1642 | 6 Mar 1704 | 61 |
| 6 Mar 1704 | 5 | George Seton | 19 Dec 1749 | ||
| to | He was attainted and the peerage forfeited | ||||
| 15 Mar 1716 | |||||
| 23 Jun 1859 | 1 | Archibald William Montgomerie,Earl | |||
| of Eglintoun | 29 Sep 1812 | 4 Oct 1861 | 49 | ||
| Created Earl of Winton 23 Jun 1859 | |||||
| See "Eglintoun" |
| Montgomerie EARL of Eglinton, Ayrshire | |||||
| Jan 1507 | 1 | Hugh Montgomerie,Lord Montgomerie | 1460 | Jun 1545 | 84 |
| Created Earl of Eglinton Jan 1507 | |||||
| Jun 1545 | 2 | Hugh Montgomerie | 3 Sep 1546 | ||
| 3 Sep 1546 | 3 | Hugh Montgomerie | 1531 | 3 Jun 1585 | 53 |
| 3 Jun 1585 | 4 | Hugh Montgomerie | 1563 | 18 Apr 1586 | 22 |
| 18 Apr 1586 | 5 | Hugh Montgomerie | 1584 | 4 Sep 1612 | 28 |
| 4 Sep 1612 | 6 | Alexander (Seton) Montgomerie | 1588 | 7 Jan 1661 | 72 |
| 7 Jan 1661 | 7 | Hugh Montgomerie | 8 Apr 1613 | Feb 1669 | 55 |
| Feb 1669 | 8 | Alexander Montgomerie | 1701 | ||
| 1701 | 9 | Alexander Montgomerie | c 1660 | 18 Feb 1729 | |
| 18 Feb 1729 | 10 | Alexander Montgomerie | 10 Feb 1723 | 25 Oct 1769 | 46 |
| 25 Oct 1769 | 11 | Archibald Montgomerie | 18 May 1726 | 30 Oct 1796 | 70 |
| MP for Ayrshire 1761-1768. Lord Lieutenant | |||||
| Ayrshire 1794-1796 | |||||
| 30 Oct 1796 | 12 | Hugh Montgomerie | 5 Nov 1739 | 14 Dec 1819 | 80 |
| MP for Ayrshire 1780-1781,1784-1789 and | |||||
| 1796. KT 1812. Lord Lieutenant Ayrshire | |||||
| 1796-1820 | |||||
| 14 Dec 1819 | 13 | Archibald William Montgomerie | 29 Sep 1812 | 4 Oct 1861 | 49 |
| Created Earl of Winton 23 Jun 1859 | |||||
| Lord Lieutenant Ayrshire 1842-1861. Lord | |||||
| Lieutenant of Ireland 1852-1853 and 1858- | |||||
| 1859. PC 1852 KT 1853 | |||||
| 4 Oct 1861 | 14 | Archibald William Montgomerie | 3 Dec 1841 | 30 Aug 1892 | 50 |
| 30 Aug 1892 | 15 | George Arnulf Montgomerie | 23 Feb 1848 | 10 Aug 1919 | 71 |
| Lord Lieutenant Ayrshire 1897-1919 | |||||
| 10 Aug 1919 | 16 | Archibald Seton Montgomerie | 23 Jun 1880 | 22 Apr 1945 | 64 |
| 22 Apr 1945 | 17 | Archibald William Alexander Montgomerie | 16 Oct 1914 | 21 Apr 1966 | 51 |
| 21 Apr 1966 | 18 | Archibald George Montgomerie | 27 Aug 1939 |