Alswen Dorothy Rose
Montgomerie, (d. 23.12.1943), unmarr, sp.
The Seton Earl's of Eglinton Descent
Sir Alexander Seton of Foulstruther, later Montgomerie, 6th Earl of Eglinton (b 1588, d 07.01.1661) | |||||||||||||||
m1. (22.06.1612) Anne Livingston (d 11.1632, dau of Alexander Livingston, 1st Earl of Linlithgow) | |||||||||||||||
1. | Hugh Seton Montgomerie, 7th Earl of Eglinton (b 30.03.1613, d 02.1669) | ||||||||||||||
m1. (mcrt 04.1631) Anne Hamilton (d 16.10.1632, dau of James Hamilton, 2nd Marquess of Hamilton) | |||||||||||||||
A. | Anne Montgomerie |
..
|
|||||||||||||
m1. Robert Seton, younger of Hailes, of the Seton's of Barnes (d c1655) | |||||||||||||||
i. | Captain Robert Seton of London | ||||||||||||||
m. unknown | |||||||||||||||
a. | had issue | ||||||||||||||
m2. (c1658) James Ogilvy, 3rd Earl of Findlater (d 1711) |
..
|
||||||||||||||
ii. | issue Earl's of Findlater line | ||||||||||||||
m2. (mcrt 12.1635) Mary Leslie (dau of John Leslie, 6th Earl of Rothes) | |||||||||||||||
B. | Alexander Seton Montgomerie, 8th Earl of Eglinton (d 1701) | ||||||||||||||
m1. (01.1658) Elizabeth Crichton (dau of William Crichton, 2nd Earl of Dumfries) | |||||||||||||||
i. | Alexander Seton Montgomerie, 9th Earl of Eglinton (b c1660, d 18.02.1729) | ||||||||||||||
m1. (mcrt 12.1676) Margaret Cochrane (dau of William, Lord Cochrane) | |||||||||||||||
a. | Hugh, Master of Montgomerie (bpt 29.12.1680, dvp unm 1696) | ||||||||||||||
b. | Alexander Montgomerie (d young) | ||||||||||||||
c. | John Montgomerie (b 06.03.1688, d young) | ||||||||||||||
d. | Catherine Montgomerie (d 12.1757) | ||||||||||||||
m. (1694) James Stewart, 5th Earl of Galloway (d 16.02.1746) | |||||||||||||||
e. | Elizabeth Montgomerie (b 21.01.1684, d young) | ||||||||||||||
f. | Jean Montgomerie (b 01.12.1689, d 20.02.1745) | ||||||||||||||
m. (29.12.1711) Sir Alexander Maxwell, 2nd Bart of Monreith (d 23.05.1730) | |||||||||||||||
g. | Eupheme Montgomerie (d 01.12.1738) | ||||||||||||||
m. (13.04.1697) George Lockhart of Carnwath (d 17.12.1731) | |||||||||||||||
h. | Grace Montgomerie (d 01.1713) | ||||||||||||||
m. (19.01.1710) Sir Robert Dalzell, 3rd Bart of Glenae, 6th Earl of Carnwath (d 19.07.1737) | |||||||||||||||
m2. Anne Gordon (bur 16.12.1708, dau of George Gordon, 1st Earl of Aberdeen) | |||||||||||||||
i. | Mary Montgomerie (b 20.11.1704, d 06.1777) | ||||||||||||||
m. (05.1731) Sir David Cunynghame, Bart of Milncraig and Livingstone | |||||||||||||||
m3. (06.1709) Susanna Kennedy (b c1690, d 18.03.1780, dau of Sir Archibald Kennedy, 1st Bart of Culzean) | |||||||||||||||
j. | James, Lord Montgomerie (b 19.04.1718, dvp 26.08.1724/01.09.1724) | ||||||||||||||
k. | Alexander Montgomerie, 10th Earl of Eglinton (b 10.02.1723, d unm 24.10.1769) | ||||||||||||||
l. | Archibald Montgomerie, 11th Earl of Eglinton (b 18.05.1726, d 30.10.1796), suc. by cousin Hugh Seton Montgomerie as 12th Earl of Eglinton (as below) | ||||||||||||||
m1. (22.02/30.03.1772) Jean Lindsay-Crawford (dsp 22.01.1778, dau of George, 21st Earl of Crawford) | |||||||||||||||
m2. (09.08.1783, div 1788) Frances Twisden (dau of Sir William Twisden, 6th Bart of Raydon Hall) | |||||||||||||||
(1) | Mary Montgomerie (b 05.03.1787, d 12.06.1848) | ||||||||||||||
m1. (28.03.1803) Archibald, Master of Montgomerie (b 30.07.1773, dvp 04.01.1814, Maj. General) below | |||||||||||||||
m2. (1815) Sir Charles Montelieu Lamb, Bart of Beaufort | |||||||||||||||
(2) | Susanna Montgomerie (b 26.05.1788, d unm 16.11.1805) | ||||||||||||||
m. | Elizabeth Montgomerie (b 04.07.1710, d 19.02.1800) | ||||||||||||||
m. (1749) Sir John Cunningham, Bart of Caprington (b c1695, d 30.11.1777) | |||||||||||||||
n. | Helen Montgomerie (b 16.01.1712, d 14.01.1747) | ||||||||||||||
m. (04.01.1745) Francis Stewart of Pittendreich | |||||||||||||||
o. | Susanna Montgomerie (d 27.07.1754) | ||||||||||||||
m. (before 01.08.1739) John Renton of Lamberton | |||||||||||||||
(1) | Susan Renton | ||||||||||||||
m. Sir Robert Murray of Clermont and Hillhead, 6th Bart (d 1771) | |||||||||||||||
(2) | Eleonora Renton | ||||||||||||||
m. (22.08.1770) Charles Kirkpatrick Sharpe of Hoddom (b 1750, d 1813) | |||||||||||||||
p. | Margaret Montgomerie (d 30.03.1799) | ||||||||||||||
m. (24.04.1739) Sir Alexander Macdonald, 7th Bart of Sleat (b 1711, d 23.11.1746) | |||||||||||||||
q. | Frances Montgomerie (a 26.01.1775, d unm) | ||||||||||||||
r. | Christian Montgomerie (d 19.07.1748) | ||||||||||||||
m. (c16.02.1737) James Moray of Abercairney (b 18.12.1705, d 1777) | |||||||||||||||
s. | Grace Montgomerie (d 15.06.1751) | ||||||||||||||
m. (12.03.1751) Charles Byne | |||||||||||||||
t. | Charlotte Montgomerie (d unm 07.10.1732) | ||||||||||||||
ii. | Hugh Montgomerie (dsp before 1725, Major) | ||||||||||||||
iii. | John Montgomerie (dsp before 05.07.1693, Major) | ||||||||||||||
m. Jean Gibson | |||||||||||||||
iv. | Mary Montgomerie (d 04.1742) | ||||||||||||||
m. (mcrt 22.06./04.10.1683) Sir James Agnes, 4th Bart of Lochnaw (d 09.03.1735) | |||||||||||||||
v. | Margaret Montgomerie (dsp before 15.06.1687) | ||||||||||||||
m2. (02.02.1678-9) Grace Popeley (d 05.12.1675, dau of Francis Popeley of Whoolley Moorhouse) | |||||||||||||||
m3. (08.12.1698) Catherine St. Quintin (d 06.08.1700, dau of Sir William St. Quintin of Harpham) | |||||||||||||||
C. | Francis Montgomerie of Giffen (d before 01.1729, MP) | ||||||||||||||
m1. (06.11.1674) Margaret Leslie, Countess of Leven (dsp) | |||||||||||||||
m2. Elizabeth Sinclair (b 17.06.1650, dau of Sir Robert Sinclair, Bart of Barnbougle) | |||||||||||||||
i. | John Montgomerie of Giffen, Governor of New York (d 1760) | ||||||||||||||
m. (mcrt 28.09.1704) Mary Carmichael (dau of John Carmichael, 1st Earl of Hyndford) | |||||||||||||||
a. | daughter (d unm) | ||||||||||||||
ii. | Alexander Montgomerie (d Almanza 1711, Colonel) | ||||||||||||||
iii. | Elizabeth Montgomerie (d 29.06.1753) | ||||||||||||||
m. Patrick Ogilvy of Lonmay and Inchmartine (b c1676, d 20.09.1737) | |||||||||||||||
iv. | Mary Montgomerie (b 07.02.1690) | ||||||||||||||
D. | Mary Montgomerie (dsps 1677) | ||||||||||||||
m. George Seton, 4th Earl of Winton (b 04.05.1642, d 06.03.1704) | |||||||||||||||
E. | Margaret Montgomerie | ||||||||||||||
m. (c1666) James Campbell, 2nd Earl of Loudoun (d 1684) | |||||||||||||||
F. | Christian Montgomerie | ||||||||||||||
m. (16.02.1672) John Elphinstone, 4th Lord Balmerino, 3rd Lord Coupar (b 26.12.1652, d 13.05.1736) | |||||||||||||||
G. | Helenor Montgomerie (d 09.1687) | ||||||||||||||
m. (1674) David Dunbar, younger of Baldoon (dvp 20.03.1682) | |||||||||||||||
H. | Anne Montgomerie | ||||||||||||||
m. (mcrt 30.12.1675) Sir Andrew Ramsay, Bart of Waughton (d 1688) | |||||||||||||||
2. | Sir Henry Montgomerie of Giffen (b 26.06.1614, dsp 03.05.1643) | ||||||||||||||
m. (21.09.1640) Jane (Jean) Campbell (d 02.1675, dau of Archibald Campbell, 7th Earl of Argyll) | |||||||||||||||
3. | Alexander Montgomerie (b 08.11.1615, d unm 07.1642, Colonel) | ||||||||||||||
4. | James Montgomerie,1st of Coylsfield (d 18.10.1675, Colonel) | ||||||||||||||
m. (06.1659) Margaret Macdonald (dau of John Macdonald in Kintyre) | |||||||||||||||
A. | Alexander Montgomerie, 2nd of Coylsfield (d unm 03.03.1679) | ||||||||||||||
B. | Hugh Montgomerie, 3rd of Coylsfield (d 03.1735) | ||||||||||||||
m1. (29.04.1693) Jean Primrose (dau of Sir James Primrose of Carrington) | |||||||||||||||
i. | Mary Montgomerie (d 10.08.1763) | ||||||||||||||
m. (before 19.06.1723) William Hamilton of Letham, younger of Bardanoch (d before 29.08.1735) | |||||||||||||||
ii. | Helenor Montgomerie (dsp 30.10.1782) | ||||||||||||||
m. (28.12.1725) Thomas Garvine of Camcescan, Provost of Ayr | |||||||||||||||
iii. | Jean Montgomerie (d 30.10.1768) | ||||||||||||||
m1. (mcrt 22.05.1728) John Burnet (minister at Stair) | |||||||||||||||
m2. (mcrt 20.12.1736) John McDermeit (minister at Ayr) | |||||||||||||||
m2. (mcrt 10.09.1708) Katherine Arbuckle (dau of James Arbuckle of Edinburgh) | |||||||||||||||
iv. | Alexander Montgomerie, 4th of Coylsfield (d 28.12.1783) | ||||||||||||||
m. (11.06.1735) Lillias Montgomery (d 18.11.1783, dau of Sir Robert Montgomery, 5th Bart of Skelmorlie) | |||||||||||||||
a. | Hugh Seton Montgomerie, 5th of Coysfield, 12th Earl of Eglinton, Lord Ardrossan and 1st Baron Ardrossan, (b 29.11.1739, d 14/5.12.1819), succeeded his cousin (as above) | ||||||||||||||
m. (06.1772) Eleanora Hamilton (b c1743, d 17.01.1817, dau of Robert Hamilton of Bourtreehill) | |||||||||||||||
(1) | Maj. General Archibald Montgomerie, Lord Montgomerie, and Master of Montgomerie (b 30.07.1773, dvp 04.01.1814) | ||||||||||||||
m. (28.03.1803) Mary Montgomerie (b 05.03.1787, d 12.06.1848, dau of Archibald Montgomerie, 11th Earl of Eglinton) above | |||||||||||||||
(A) | son (d infant) | ||||||||||||||
(B) | son (d infant) | ||||||||||||||
(C) | Hugh, Lord Montgomerie (b 24.01.1811, d 13.07.1817) | ||||||||||||||
(D) | Archibald William Montgomerie, succeeded his grandfather as 13th Earl of Eglinton & 1st Earl of Winton (UK), 2nd Baron Ardrossan of Ardrossan, Baron Seton and Tranent, 14th Lord Montgomerie, (b 29.09.1812, d 04.10.1861) Lord Lieutenant of Ireland | ||||||||||||||
m1st. (17.02.1841) Theresa Newcomen (d 16.12.1853, dau of Charles Newcomen of Clonahard) | |||||||||||||||
(i) | Archibald Montgomerie, 14th Earl of Eglinton and 2nd Earl of Winton (UK), 3rd Baron Ardrossan, of Ardrossan, Baron Seton and Tranent, 15th Lord Montgomerie (3 December 1841 - 30 August 1892). He was Deputy Lieutenant (D.L.) of Lanarkshire, and Deputy Lieutenant (D.L.) of Ayrshire. | ||||||||||||||
m. Lady Sophia Adelaide Theodosia Pelham, daughter of Charles Anderson Worsley Anderson-Pelham, 2nd Earl of Yarborough | |||||||||||||||
(a) | Lady Sophia Constance Montgomerie | ||||||||||||||
m. Samuel Hynman Allenby-Montgomerie | |||||||||||||||
(b) | Lady Theresa Montgomerie | ||||||||||||||
m. John Cross of Ashfordby Hall, Melton Mowbray, Leicestershire, England | |||||||||||||||
(c) | Lady Gertrude Montgomerie | ||||||||||||||
m. Ernest Bruce Acland Lawford, son of Thomas Acland Lawford | |||||||||||||||
(d) | Lady Diana Montgomerie | ||||||||||||||
m 1st. Sir Claud Alexander, 2nd Baronet | |||||||||||||||
m 2nd. Harold Kenneth Allison, son of William Henry Allison | |||||||||||||||
(ii) | Hon. Seton Montolieu Montgomerie (b.15.05.1846, d. 26.11.1883), Lieutenant in the Scots Fusilier Guards. | ||||||||||||||
m. (11.06.1870) Nina Janet Bronwen Peers Williams, dau. of Lt.-Col. Thomas Peers Williams | |||||||||||||||
(a) |
Alswen Dorothy Rose
Montgomerie, (d. 23.12.1943), unmarr, sp.
|
||||||||||||||
(b) | Viva Seton Montgomerie, (b. 1879, d. 14.04.1959), unmarr, sp. | ||||||||||||||
(c) |
May Egida Montgomerie, (b.
04.04.1874, d. 02.12.1874), sp.
|
||||||||||||||
(iii) | George Montgomerie, 15th Earl of Eglinton and 3rd Earl of Winton (UK), 4th Baron Ardrossan, of Ardrossan, Baron Seton and Tranent, 16th Lord Montgomerie (23 February 1848 - 10 August 1919). Lieutenant in the service of the Grenadier Guards. Held the office of Lord-Lieutenant of Ayrshire. | ||||||||||||||
m. (13.11.1873) Janet Lucretia Cuninghame, dau of Boyd Alexander Cuninghame | |||||||||||||||
(a) | Archibald Seton Montgomerie, 16th Earl of Eglinton and 4th Earl of Winton (UK), 5th Baron Ardrossan, of Ardrossan, Baron Seton and Tranent, 17th Lord Montgomerie (b. 23.06.1880, d. 22.04.1945). | ||||||||||||||
m 1st. Lady Beatrice Susan Dalrymple, dau of John Hew North Gustav Henry Hamilton-Dalrymple, 11th Earl of Stair | |||||||||||||||
((1)) | Archibald William Alexander Montgomerie, 17th Earl of Eglinton and 5th Earl of Winton (UK), 6th Baron Ardrossan, of Ardrossan, Baron Seton and Tranent, 18th Lord Montgomerie (b. 16.10.1914, d. 1966). Educated at Eton College, Eton, Berkshire, England. He graduated from New College, Oxford University, Oxford, Oxfordshire, England, in 1936 with a Bachelor of Arts (B.A.). Lieutenant in the service of the Scots Guards in the Second World War. Major in the service of the Ayrshire Yeomanry, Territorial Army. He was admitted to Member of the Company of Archers and held the office of Lord-Lieutenant (D.L.) of Ayrshire between 1948 and 1953. He held the Office of Vice-Lord-Lieutenant of Ayrshire between 1953 and 1966. | ||||||||||||||
m. Ursula Joan Watson, daughter of Hon. Ronald Bannatyne Watson, son of Baron Watson, on 10 November 1938 | |||||||||||||||
((A)) | Archibald George Montgomerie, 18th Earl of Eglinton and 6th Earl of Winton (UK), 7th Baron Ardrossan, of Ardrossan, Baron Seton and Tranent, 19th Lord Montgomerie, Chief of the Name and Arms of Montgomery, (b. 27.08.1939). Educ. at Eton College, Partner of Grieveson Grant & Company between 1957 and 1972, Managing Director of Gerrard Holdings betw 1972 and 1992 and member of the London Stock Exchange, Chairman of Gerrard Vivian Gray Ltd between 1992 and 1994 and Chairman of Edinburgh Investment Trust plc 1994. Res. at Balhomie, Cargill, Perthshire. | ||||||||||||||
m. Marion Carolina Dunn-Yarker, of Château de la Tour de Peilz, Vaud, Switzerland | |||||||||||||||
((i)) | Hugh Archibald William Montgomerie, Lord Montgomerie (b. 24.07.1966). Graduated from University of Edinburgh, Edinburgh, Midlothian, Scotland, Master of Business Administration (M.B.A.). He retired from the the Royal Navy in 1993. He was engaged in shipping operations. Res at Franklin, Tennessee, U.S.A. | ||||||||||||||
m 1st. Sara Alexandra Redpath, daughter of Niel Redpath of Fulham, London, England | |||||||||||||||
issue unknown | |||||||||||||||
m 2nd. Carol Anne Robinson of Nashville, Tennessee, U.S.A. | |||||||||||||||
issue unknown | |||||||||||||||
((ii)) | Hon. William John Montgomerie (b. 04.10.968) | ||||||||||||||
m. Claire Mackenzie | |||||||||||||||
Maximillian Archibald Luke Montgomerie (b. 13.05.2002) | |||||||||||||||
Georgia Helen Lauren Montgomerie (b. 27.11.1999) | |||||||||||||||
((iii)) | Hon. James David Montgomerie (b. 10.01.1972) | ||||||||||||||
m. Philippa Williams, daughter of Dr. N. E. Williams, on 26 September 1998 | |||||||||||||||
((iv)) | Hon. Robert Seton Montgomerie (b. 21.03.1975) | ||||||||||||||
((B)) | Lady Susanna Montgomerie (b. 19.10.1941) | ||||||||||||||
m. Capt. David Dundas Euing Crawford, son of Brigadier Alistair Wardrop Euing Crawford of Newington House, Cupar, Fife. | |||||||||||||||
((C)) | Lady Elizabeth Beatrice Montgomerie (b. 29 Aug 1945) | ||||||||||||||
m. Major Christopher Miles Barne, son of Lt.-Col. Anthony Miles Barne | |||||||||||||||
((D)) | Lady Egida Seton Montgomerie (b. 29.08.1945, d. 30.01.1957). | ||||||||||||||
((2)) | Hon. George Seton Montgomerie (b. 29.09.1919, d. 14.08.1934), dsp. | ||||||||||||||
((3)) | Lady Barbara Susan Montgomerie (b. 23.08.1909) | ||||||||||||||
m. Christopher Gerald Gore, son of Lt.-Col. Francis William George Gore | |||||||||||||||
((4)) | Lady Janet Egida Montgomerie (b. 03.05.1911, d. 30.12.1999) | ||||||||||||||
m. Lord Robert Crichton-Stuart, son of Sir John Crichton-Stuart, 4th Marquess of the County of Bute | |||||||||||||||
((5)) | Lady Betty Mary Seton Montgomerie. (b.08.05.1912, d. 15 Oct 1996) | ||||||||||||||
m. Captain George Vane Hay-Drummond | |||||||||||||||
m 2nd. Marjorie McIntyre, dau of Thomas Walker McIntyre | |||||||||||||||
((6)) | Hon. Roger Hugh Montgomerie (b. 01.07.1923), of Lanehead, Dunscore, Dumfriesshire, Scotland. Educ. at Eton College, he fought in the Second World War and gained the rank of Flight Lieutenant in the service of the Royal Air Force, decorated with the Distinguished Flying Cross (D.F.C.) in 1944. He graduated, 2nd from New College, Oxford University in 1949 with a Master of Arts. | ||||||||||||||
m. unknown | |||||||||||||||
((A)) | issue unknown | ||||||||||||||
((7)) | Lady Anne Montgomerie | ||||||||||||||
m. Major Gordon Alexander Smith | |||||||||||||||
(b) | Hon. Lt. William Alexander Montgomerie (b. 29.10.1881, d. 09.05.1903), Lieutenant in the service of the 2nd Dragoons (Scots Greys), dsp. | ||||||||||||||
(c) | Hon. Francis Cuninghame Montgomerie (b.25.01.1887, d.16.03.1950) Capt. 4th Battalion, King's Own Scottish Borderers and Capt.in the Life Guards | ||||||||||||||
m. Alice Dudley Arthur | |||||||||||||||
((1)) | Henry Hugh Arnulph Montgomerie (b.11.06.1911, d. 16.05.1947) dsp. | ||||||||||||||
((2)) | Captain Thomas Montgomerie (b.14.03.1914, d.18.08.1942) killed in North Africa, Captain of the Black Watch, dsp. | ||||||||||||||
(d) | Lady Georgiana Theresa Montgomerie (d.21.08.1938) | ||||||||||||||
m. Lt.-Col. William Mure, Justice of the Peace and Deputy Lieutenant of Caldwell, Ayrshire, Scotland. | |||||||||||||||
(e) | Lady Edith Mary Montgomerie (d.08.09.1947) | ||||||||||||||
m. Colonel Algernon Richard Trotter | |||||||||||||||
(iv) | Lady Egida Montgomerie (d.13.01.1880) | ||||||||||||||
m. Frederick William Brook Thellusson, 5th Lord Rendlesham of Rendlesham | |||||||||||||||
m2. (04.11.1858) Adela Caroline Hariett Capell (b 04.03.1828, d 31.12.1860, dau of Arthur, 6th Earl of Essex) | |||||||||||||||
(v) | Lady Sybil Amelia Montgomerie (d.03.02.1932) | ||||||||||||||
(vi) | Lady Hilda Rose Montgomerie (d.18.06.1928) | ||||||||||||||
m. Tonman Mosley, Baron Anslow, son of Sir Tonman Mosley, 3rd Baronet | |||||||||||||||
(2) | Roger Montgomerie (d unm 01.1799, killed at Port Royal) | ||||||||||||||
(3) | Alexander Montgomerie (d young) | ||||||||||||||
(4) | Jane Montgomerie | ||||||||||||||
m. (1828) Archibald Hamilton of Carcluie | |||||||||||||||
(5) | Lilias Montgomerie (dsp 10.09.1845) | ||||||||||||||
m1. (01.02.1796) Robert Dundas Maxqueen of Braxfield (dsp 1816) | |||||||||||||||
m2. (21.08.1817) Richard Alexander Oswald of Auchincruive | |||||||||||||||
(6) | Mary Montgomerie (d young) | ||||||||||||||
b. | Robert Montgomerie (bpt 08.02.1741, d before 22.08.1752) | ||||||||||||||
c. | Alexander Montgomerie of Annick Lodge (b 26.05.1744, d 08.07.1802) | ||||||||||||||
m. (20.10.1784) Elizabeth Taylor (d 13.02.1839, dau of John Taylor of Townhead and Abbotshall) | |||||||||||||||
(1) | William Eglinton Montgomerie of Annick Lodge (b 15.04.1789, d 14.06.1852) had issue | ||||||||||||||
m. (07.01.1824) Susanna Fraser Anderson (d 1884, dau of John Anderson) | |||||||||||||||
(2) | Alexander Montgomerie (b 30.07.1790, d unm 26.12.1863, Rear Admiral) | ||||||||||||||
(3) | Hugh Montgomerie (b 10.05.1792, d 1864) | ||||||||||||||
m. Jane Rumley (dau of Lt. Gen Rumley) | |||||||||||||||
(4) | Elizabeth Montgomerie (d 14.04.1822) | ||||||||||||||
m. (24.12.1804) David Boyle of Shewalton (b 26.07.1772, d 04.02.1853, Senator as Lord Boyle then Lord Shewalton) | |||||||||||||||
(5) | Hamilla Montgomerie (d 10.03.1852) | ||||||||||||||
m. Alexander W. Hamilton of Pinmore | |||||||||||||||
(6) | Charlotte Montgomerie | ||||||||||||||
m. (16.02.1826) Thomas Proctor (d 1836, minister) | |||||||||||||||
(7) | Frances Montgomerie | ||||||||||||||
d. | Thomas Montgomerie (bpt 02.03.1746, d unm 13.08.1792) | ||||||||||||||
e. | Archibald Montgomerie (b 03.06.1751, d 05.01.1831) | ||||||||||||||
m. Maria Chantrey | |||||||||||||||
(1)+ | 4 sons (dsp) | ||||||||||||||
f. | James Montgomerie (b 26.02.1755, dsp 13.04.1829, Lt. Gen) | ||||||||||||||
m. (1810) Harriet Elizabeth Jackson (dau of Thomas Jackson of Westbury) | |||||||||||||||
g. | Frances Montgomerie (b 18.09.1736, d 30.07.1763) | ||||||||||||||
m. (1758) James Ritchie of Craigton and Busbie (b 1722, d 1799, 'Tobacco Lord') | |||||||||||||||
h. | Katherine Montgomerie (b 30.07.1737, d unm) | ||||||||||||||
i. | Lillias Montgomerie (b 12.02.1743) | ||||||||||||||
m. John Hamilton of Sundrum | |||||||||||||||
j. | Margaret Montgomerie (bpt 10.12.1748, dsp) | ||||||||||||||
m. (mcrt 04.07.1769) John Hamilton of Bargany | |||||||||||||||
k. | Anne Montgomerie (b 06.02.1761) | ||||||||||||||
v. | Margaret Montgomerie (d 06.07.1759) | ||||||||||||||
m. (before 03.1739) John Hamilton | |||||||||||||||
vi. | Katherine Montgomerie (a 02.1789, d unm) | ||||||||||||||
C. | Margaret Montgomerie (a 04.12.1717) | ||||||||||||||
m. (mcrt 10.1685) John Chalmers of Gadgirth | |||||||||||||||
D. | Mary Montgomerie | ||||||||||||||
m. David Kennedy of Kirkmichael | |||||||||||||||
E. | Elizabeth Montgomerie | ||||||||||||||
m. _ Dunbar of Machirmore | |||||||||||||||
F. | Anna Montgomerie (bpt 20.07.1662, d young ?) | ||||||||||||||
5. | Robert Montgomerie (d 12.1684, Maj. General) | ||||||||||||||
m. (mcrt 04.09.1662) Elizabeth Livingston (dau of James Livingston, Viscount of Kilsyth) | |||||||||||||||
A.+ | issue (dsp) - Alexander, James, daughter | ||||||||||||||
6. | Margaret Montgomerie (b 20.02/3.1617, dsp 27.01.1665) | ||||||||||||||
m1. (1642) John Hay, 1st Earl of Tweeddale (b 1595, d 25.05.1653) | |||||||||||||||
m2. (sp) William Cunningham, 9th Earl of Glencairn (b c1610) | |||||||||||||||
7. | Helenor Montgomerie (b 26.07.1618, d young) | ||||||||||||||
8. | Anna Montgomerie (a 1649, d unm) | ||||||||||||||
m2. Margaret Scott (d 03.10.1651, dau of Walter Scott, 1st Lord of Buccleuch) | |||||||||||||||
9. | Seton Montgomerie | ||||||||||||||
m. | |||||||||||||||
A. | Seton Montgomerie |
..
|
|||||||||||||