The Seton's of Parbroath Descent
(revised December 2013 - major revisions-in-progress, please refrain from reference until completed, associations with the Seton-Wilmot and Seton-Bourchier's and the Seton-Karr's being revised)
1. | Sir Alexander de Seton (III), famed Captain and Governor of Berwick, King David II gave the Heiress of Parbroath to him in recognition of his service and sacrifice, to bestow upon one of his sons (d. c1350) | ||||||||||||||||||||
m. Christian Cheyne (dau of Francis le Chen of Straloch) | |||||||||||||||||||||
A. | Thomas de Seton (dsp 1333) | ||||||||||||||||||||
B. | William de Seton (dsp 1333) | ||||||||||||||||||||
C. | Sir Alexander de Seton (IV), also Keeper of Berwick Castle (d. shortly after his father). | ||||||||||||||||||||
m. Margaret Murray, sister of Sir William Murray, Captain of Edinburgh Castle. | |||||||||||||||||||||
i. | Sir William Seton of Seton, 1st Lord Seton - Lords Seton Line | ||||||||||||||||||||
m. Catherine St. Clair, dau of Sir William St. Clair (Sinclair) of Herdmanston | |||||||||||||||||||||
ii. | Henry de Wyntoun of Wrychhouses, continued the Winton name and line. | ||||||||||||||||||||
m ? | |||||||||||||||||||||
iii. | Christiana de Seton | ||||||||||||||||||||
m. George, 10th Earl of Dunbar, 3rd Earl of March. | |||||||||||||||||||||
D. | Sir John de Seton, (d 1327), 1st Baron of Parbroath. His father bestowed on him the Heiress of Parbroath, which gift of an heiress was provided by King David II of the House of Bruce. | ||||||||||||||||||||
m. Elizabeth Ramsay, Heiress of Parbroath | |||||||||||||||||||||
i. | Alexander Seton, 2nd of Parbroath | ||||||||||||||||||||
m. Mary Vipont (de Veteriponte - or Vieux-Pont) of Langton, Berwickshire. | |||||||||||||||||||||
a. | Sir Gilbert Seton, 3rd of Parbroath | ||||||||||||||||||||
m. Marion Pitcairn | |||||||||||||||||||||
(1) | Sir Alexander Seton, 4th of Parbroath (d. 1512). | ||||||||||||||||||||
m. Helen Murray (dau of Sir William Murray of Tullibardine) | |||||||||||||||||||||
(A) | Alexander Seton, of Parbroath (d. 1512). He predeceased his father in the same year, but left issue. | ||||||||||||||||||||
m. Catherine Lindsay (dau of Patrick, 4th Lord Lindsay of the Byres). | |||||||||||||||||||||
(i) | John Seton, 5th of Parbroath, (a. 1512, dsp. 09.09.1513). He succeeded his grandfather, but died at the Battle of Flodden beside his Chief, George Seton, 5th Lord Seton. | ||||||||||||||||||||
(ii) | Andrew Seton, 6th of Parbroath (d. 1563). He was noted in the gallant capture of Broughty Castle from the English, 23.06.1549. | ||||||||||||||||||||
m. ? Balfour (dau of Baron Balfour of Burleigh). | |||||||||||||||||||||
(a) | Gilbert Seton (d. 09.1547) He died along with many of his kinsmen at the Battle of Pinkie, 1547, and predeceased his father. | ||||||||||||||||||||
m. Helen Leslie (dau of 4th Earl of Rothes) | |||||||||||||||||||||
((1)) | David Seton, 7th of Parbroath, (d.24.11.1601) He succeeded his grandfather in 1563. He was Ranger of East and West Lomonds of Falkland, as well as Falkland Palace and was Comptroller of the Scottish Revenue from 1589 to 1595. A faithful adherent to Queen Mary Stuart, he was noted for his assisting and fortifying the Castle and City of Edinburgh along with Chatellerault, Huntly, Kirkaldy of Grange and other against the Regent Moray, for the interest of the infant son of Queen Mary, King James VI, for which he was later pardoned. | ||||||||||||||||||||
m. Mary Gray (dau of the 6th Lord Gray of Broxmouth and Mary Stewart, dau of Robert, Earl of Orkney). | |||||||||||||||||||||
((A)) | George Seton, 8th and Last Baron of Parbroath. He sold the vast Barony of Parbroath, with it's extended lands in Fife to the Lindsays before 1633. | ||||||||||||||||||||
m1. Jean Sinclair (dau of Henry Sinclair, 3rd Lord Sinclair), she and her young children died at Dysart, Fife after 1609. | |||||||||||||||||||||
((i)) | son Seton (d. young). | ||||||||||||||||||||
((ii)) | daughter Seton (d. young). | ||||||||||||||||||||
m2. Isabella Seton (also called Isobel, dau of George Seton, 3rd Baron of Cariston) | |||||||||||||||||||||
((iii)) | James Seton, he died in Spain, unmarried, sp. | ||||||||||||||||||||
((iv)) | Robert Seton, Rep. of Parbroath. He settled in Hawick, Roxburghshire | ||||||||||||||||||||
m. unknown, local gentleman's daughter in Hawick. | |||||||||||||||||||||
((a)) | James Seton, Rep of Parbroath. He settled in London, but later traveled to he West Indies, or Caribbean. He was to have sent for his family, but was killed in an uprising of slaves at Cape Francais, San Domingo. | ||||||||||||||||||||
m. Margaret Newton | |||||||||||||||||||||
(((1))) | John Seton, Rep of Parbroath. (b.1712, d.), he lived in Camberwell, County Surrey before engaging in merchant business in London. | ||||||||||||||||||||
m. Elizabeth Seton of Belshies (b.17.02.1719, d. 02.08.1797). (dau of James Seton of Belshes (below) who was active in 1745 and imprisoned and forfeited, who's son James Seton of Hillside was for many years Director of the Bank of Scotland; James Seton of Belsies was the son of John Seton, Clerk of Burntisland). She died and was buried in 1797, at Brompton, Yorkshire, England. | |||||||||||||||||||||
(((A))) | John Seton, Rep of Parbroath. (d.12.1768), he emigrated to the British West Indies and died unmarried in the parish of St. James in Barbados. | ||||||||||||||||||||
(((B))) | William Seton, Rep. of Parbroath (b.24.04.1746, d.09.06.1798). Born in Scotland, but raised in Kirkbridge, Yorkshire, he traveled throughout France and Spain, before settling in New York in America at the instance of his brother-in-law Andrew Seton of the family or Barnes. He was the first Cashier and Officer of the Bank of New York, and partner in the famed mercantile: Seton, Maitland & Co. with it's many political connections, and was nominated to be the first President of the United States, declining out of political consideration for Mr. Washington. | ||||||||||||||||||||
m1. (02.03.1767) Rebecca Curzon (dau of Richard Curzon, Esq., of New York). | |||||||||||||||||||||
(((i))) | William Seton, Rep of Parbroath. (b.20.04.1768, d.), he adopted the name William Magee Seton. He was born at sea on the ship Edward. After extensive travel, he engaged in business in New York and made a significant fortune, but lost it due to ill-health. He died while traveling to Italy. | ||||||||||||||||||||
m. (25.01.1797) Elizabeth Ann Bayley. She converted to Catholicism and founded the Sisters of Charity. She later became Canonized as St. Elizabeth Ann Seton, 1st American Saint. | |||||||||||||||||||||
(((a))) | Lieutenant William Seton U.S.N., Rep of Parbroath. (b.25.11.1796, d. 13.01.1868). | ||||||||||||||||||||
m. (17.07.1832) Emily Prime (dau of Nathaniel Prime, Esq.). | |||||||||||||||||||||
((((1)))) | Captain William Seton, Rep of Parbroath. (b. 28.01.1835, d.15.03.1905), after serving in the 16th Artillery during the American Civil War, he became a writer and LL.D. of Saint Mary's College, and left a small Scholarship fund to the college. | ||||||||||||||||||||
m. (03.01.1884) Sarah Redwood Parrish of Philadelphia (d.1895). | |||||||||||||||||||||
((((A)))) | William Seton (d. young). | ||||||||||||||||||||
((((2)))) | Major Henry Seton, he served in the Austrian Army, under the Duke of Wurtemburg, as well as variously in the American Army. | ||||||||||||||||||||
m. (27.04.1870) Ann Foster (dau of Major-General John Gray Foster). | |||||||||||||||||||||
((((A)))) | Corporal John Seton (d. 08.11.1897, sp). | ||||||||||||||||||||
((((B)))) | Dr. William Seton, M.D. (b. 11.07.1873, d.c. 1901, sp.). | ||||||||||||||||||||
((((3)))) | Archbishop Robert Seton (b.28.08.1839, d?), as a Catholic Priest he was a trustee of Seton Hall College and a noted writer and genealogist. | ||||||||||||||||||||
((((4)))) | George Seton, died young. | ||||||||||||||||||||
((((5)))) | Emily Seton (d. 09.09.1861), she died while preparing to become a Nun. | ||||||||||||||||||||
((((6)))) | Elizabeth Seton, writer, died unmarried. | ||||||||||||||||||||
((((7)))) | Helen Seton, a Nun of the Order of Mercy, she was also a Convent Teacher. | ||||||||||||||||||||
((((8)))) | Isabella Seton | ||||||||||||||||||||
m. (19.04.1870) Thomas Jevons, Esq. | |||||||||||||||||||||
((((A)))) | the Seton-Jevon's | ||||||||||||||||||||
((((9)))) | dau Seton (d. young). | ||||||||||||||||||||
(((b))) | Richard Seton of New York (b.20.07.1798, d.26.06.1823), he died while on travels throughout Europe and Africa, dsp. | ||||||||||||||||||||
(((c))) | Anna-Maria Seton (b.03.05.1795, d.12.03.1812). | ||||||||||||||||||||
(((d))) | Rebecca Seton (b.20.07.1802, d. 03.11.1816). | ||||||||||||||||||||
(((e))) | Mother Catherine Seton (b. 28.06.1800, d. 03.04.1891), she became a nun. | ||||||||||||||||||||
(((ii))) | Major James Seton of New York (b.28.08.1770, d.18??), he was sponsored in baptism by James Seton of Edinburgh, for whom he was named. His father obtained a commission for him as Ensign in the British Army. He was stationed with the 74th Regiment at Halifax, Nova Scotia, and later he became a U.S. citizen, and a Major in the New York Militia. | ||||||||||||||||||||
m. (20.03.1792) Mary Gillon Hoffman (dau of Nicholas Hoffman of New York). | |||||||||||||||||||||
(((a))) | Alfred Seton of Westchester, New York. (b.17??, d.18??). He was a Clerk and an explorer in the North-American northwest with the Pacific Fur Company in the early 1800's in Oregon. He was long attached to Fort Astoria, before returning to New York to engage in business. | ||||||||||||||||||||
m. Frances Barnewall | |||||||||||||||||||||
((((1)))) | Alfred Ludlow Seton (b.15.10.1825, d.06.12.1902). | ||||||||||||||||||||
m. Helena Schmidt | |||||||||||||||||||||
((((A)))) | Alfred Seton of New York and Tuxedo Park, Rep of Parbroath (b.20.10.1853, d.19??). | ||||||||||||||||||||
m. Mary Louise Barbey | |||||||||||||||||||||
((((i)))) | Second Lieutenant Henry Seton of Tuxedo Park, New York. (b.04.07.1874, d.08.1974). Born in Massachusetts, he was a noted scholar of Harvard University and a member of the "Friends of France" in 1916. He died at Concorde, Middlesex, Massachusetts, U.S.A. | ||||||||||||||||||||
m. unknown | |||||||||||||||||||||
((((a)))) | Seton | ||||||||||||||||||||
((((ii)))) | Mary Dorothy Seton (b.22.12.1890, d.19??) | ||||||||||||||||||||
((((iii)))) | Helen Seton (b.25.02.1893, d.19??) | ||||||||||||||||||||
((((B)))) | Laura Seton (b.11.08.1855, d.20.09.1898, p.v.), she died in Germany. | ||||||||||||||||||||
m. (29.04.1875) Prussian Officer, Wilhelm Von Kettler. | |||||||||||||||||||||
((((2)))) | Mary Seton, died unmarried. | ||||||||||||||||||||
((((3)))) | Frances Seton | ||||||||||||||||||||
m. Rt. Rev. Alonzo Potter | |||||||||||||||||||||
((((4)))) | Euretta Barnwall Seton | ||||||||||||||||||||
m. Walter Bean Post | |||||||||||||||||||||
((((5)))) | Eliza Anderson Seton | ||||||||||||||||||||
m. George Washington Coster | |||||||||||||||||||||
(((b))) | William Seton, died unmarried. | ||||||||||||||||||||
(((c))) | Emma Seton, died unmarried. | ||||||||||||||||||||
(((d))) | Ethelinda Seton, died unmarried. | ||||||||||||||||||||
(((e))) | Mary Hammond Seton. | ||||||||||||||||||||
m. Henry Ogden, Esq., of New York | |||||||||||||||||||||
((((1)))) | Ogdens in New York | ||||||||||||||||||||
(((f))) | Serena Seton, died unmarried. | ||||||||||||||||||||
(((g))) | Sarah Seton, died unmarried. | ||||||||||||||||||||
(((iii))) | John Seton | ||||||||||||||||||||
m. Ms. Wise, of Summerhill, Alexandria, Virginia, in America. | |||||||||||||||||||||
(((a))) | daughter Seton. | ||||||||||||||||||||
(((b))) | daughter Seton. | ||||||||||||||||||||
(((iv))) | Lieutenant Henry Seton, USN. dsp, unmarried. | ||||||||||||||||||||
(((v))) | Second-Lieutenant Benjamin Seton, graduated from West Point Military Academy, died on-duty, unmarried, dsp 1822.. | ||||||||||||||||||||
(((vi))) | William-Henry Seton (dsp, unmarried). | ||||||||||||||||||||
(((vii))) | Anna Maria Seton | ||||||||||||||||||||
m. Hon. John Middleton Vining of Delaware, U.S. Senator. | |||||||||||||||||||||
m2. (29.11.1776) Anna Maria Curzon (dau of Richard Curzon, Esq., of New York). | |||||||||||||||||||||
(((viii))) | Samuel Waddington Seton (b.23.01.1789, dsp.), he traveled to China on expedition, and was later Superintendent of the Public Schools of New York. | ||||||||||||||||||||
m. to dau of Clergyman, on her deathbed. | |||||||||||||||||||||
(((ix))) | Edward Augustus Seton (b.25.04.1790, d?), a talented artist and painter, he was a society favourite of New York. | ||||||||||||||||||||
m. unknown. | |||||||||||||||||||||
(((a))) | Lieutenant ? Seton. He dsp. in a Battle before Richmond, in 1862. | ||||||||||||||||||||
(((x))) | Charlotte Seton (b.01.05.1786, d?) | ||||||||||||||||||||
m. Gouverneur Ogden, Esq.. They settled and founded Ogdensburg, New York. | |||||||||||||||||||||
(((xi))) | Elizabeth Seton (b.07.04.1779, d.?). | ||||||||||||||||||||
m. (1797) James Maitland, Esq. of New York. | |||||||||||||||||||||
(((xii))) | Mary Seton | ||||||||||||||||||||
m. unknown? | |||||||||||||||||||||
(((xiii))) | Rebecca Seton (b.20.12.1780, d.08.07.1804). | ||||||||||||||||||||
(((xiv)) | Henrietta Seton, known as Harriet (b.27.12.1787, d.23.12.1809) | ||||||||||||||||||||
(((xv))) | Cecilia Seton (b.09.08.1791, d.29.04.1810). | ||||||||||||||||||||
(((C))) | Isabella Seton | ||||||||||||||||||||
m. Sir Thomas Cayley, Bart., of Yorkshire, England. | |||||||||||||||||||||
(((D))) | Jane Seton (d.1821). | ||||||||||||||||||||
m. (1770) Sir Walter Synnot, Kt, of Ballymoyer House, County Armagh, Ireland. | |||||||||||||||||||||
(((E))) | Elizabeth Seton | ||||||||||||||||||||
m. Robert Berry, Esq. | |||||||||||||||||||||
(((F))) | Margaret Seton (b.?, d.1818). | ||||||||||||||||||||
m. (1760) Andrew Seton, of the Seton's of Barnes. They settled in Long Island and also Brooklyn, New York, in America in 1773, before eventually settling in Florida, in America. (b.?, d.1794). | |||||||||||||||||||||
(((G))) | Barbara Seton | ||||||||||||||||||||
m. George Seton, Esq, younger of Abercorn. | |||||||||||||||||||||
(((i))) | Barbara Seton, called "Bab", she was their only child. | ||||||||||||||||||||
m. Mr. Bannister. They lived in Honiton, Devon, England. | |||||||||||||||||||||
(((2))) | Mary Seton | ||||||||||||||||||||
m. Dr. William Robertson of County Surrey, England. | |||||||||||||||||||||
(((3))) | Margaret Seton | ||||||||||||||||||||
m. Dundas of Manour. | |||||||||||||||||||||
((B)) | Andrew Seton, witness to a Royal Charter dated at Edinburgh in 1598. | ||||||||||||||||||||
((C)) | Robert Seton, witness to a Charter of his father, 9th May, 1601, and noted as Executor-dated Surrogate of his father's will, dated 1601. | ||||||||||||||||||||
((D)) | William Seton, mentioned in a Charter confirmed at Holyroodhouse, 2nd December, 1602, | ||||||||||||||||||||
((E)) | Captain David Seton, 1st of Kinglass (Kingask) and Ravenscraig (d.c. 1646-8). | ||||||||||||||||||||
m. Jane Kinninmonth, she m. 2nd John Lymburner. | |||||||||||||||||||||
((i)) | David Seton (tutored by George Seton of Cariston). | ||||||||||||||||||||
m. unknown. | |||||||||||||||||||||
((a)) | James Seton | ||||||||||||||||||||
((ii)) | Jean Seton | ||||||||||||||||||||
((F)) | John Seton (b.1616, d?), he settled for a time in London before emigrating to Virginia, in America. He left aboard the a ship called, "The Globe", on 07.08.1635. Acquired lands on the James River, Virginia. | ||||||||||||||||||||
m. unknown. | |||||||||||||||||||||
((i)) | son Seton (?). | ||||||||||||||||||||
((ii)) | George Seaton (d.c. 1682), he settled in Westmoreland, Virginia, Justice of the Peace in Gloucester Co., Virginia. He is noted in the lists of Bacon's Rebellion of 1676 | ||||||||||||||||||||
m. unknown. | |||||||||||||||||||||
((a)) | (?) George Seaton. Gloucester, Virginia. | ||||||||||||||||||||
(((1))) | son's Seaton - had issue in America | ||||||||||||||||||||
((G)) | Margaret Seton | ||||||||||||||||||||
m. Sir John Scrimgeour, 1st Viscount of Dudhope (circa 1641), created Hereditary Standard Bearer of Scotland. | |||||||||||||||||||||
((H)) | Mary Seton | ||||||||||||||||||||
m. David Skene of Potterton. | |||||||||||||||||||||
((I)) | Elizabeth Seton, Lady Abergeldie, she had a Charter from her father which provided for her support, and is noted in Aberdeenshire Judicial Court records c1630-1632. | ||||||||||||||||||||
m. William Gordon 6th of Abergeldie (d.1630). | |||||||||||||||||||||
((2)) | Marion Seton | ||||||||||||||||||||
m. David Kynnynmond of Kynnynmond and Craighall, Fife. | |||||||||||||||||||||
((A)) | various issue. | ||||||||||||||||||||
((B)) | Cecilia Kynnynmond (oldest daughter). | ||||||||||||||||||||
m. (1620) George Seton, 3rd Baron of Cariston. | |||||||||||||||||||||
((3)) | Janet Seton | ||||||||||||||||||||
m. (1567) James Hamilton of Sammuelson. | |||||||||||||||||||||
(b) | John Seton (d. 15??), in "Urquharts", in Fife. | ||||||||||||||||||||
m. Agnes Ramsay | |||||||||||||||||||||
((1)) | David Seton, of Dunbarrow, Fife. He acquired the lands of Dunbarrow c.1626 from the Earl of Rothes and had two sons. | ||||||||||||||||||||
m. unknown | |||||||||||||||||||||
((A)) | John Seton, of Dunbarrow, who succeeded his father, was a Writer and held the appointment of Notary Public and Town Clerk of Burntisland from 1683 to 1712, and was a Burgess of Edinburgh. | ||||||||||||||||||||
m. (c.1686) Janet Angus | |||||||||||||||||||||
((i)) | David Seton, who pre-deceased his father, sp. | ||||||||||||||||||||
((ii)) | James Seton of Belsis and Belsislands (or Belshes) (b.168?, d.17??). He was an Edinburgh Merchant and was made a Burgess in 1710, and a member of the Merchant's Company in 1714. He was noted as being successful in business, and between 1715 and 1721 he bought the lands of Belsis (or Belshes) and Belsislands in Haddingtonshire from George and Richard Lothian. In 1731, he became a Baillie of Edinburgh and served for three years. By his wife Jean, he had numerous daughters and two sons. | ||||||||||||||||||||
m. (1716) Jean Boog, dau of Thomas Boog, Brewer. | |||||||||||||||||||||
((a)) | John Seton (b.1717, d.17??). Merchant in London, he was "out" in the rebellion of 1745 and taken prisoner and held in the Tolbooth in Edinburgh for nine months. Although his property was confiscated, he was freed and allowed to go to America. | ||||||||||||||||||||
m. unknown | |||||||||||||||||||||
(((1))) | son's Seton/Seaton in America | ||||||||||||||||||||
((b)) | James Seton of Hillside (b.12.06.1724, d.03.1784). He was admitted a Burgess of of Edinburgh in 1743, and two years later was a member of the Merchants company. He later became a successful Edinburgh Banker in the firm of Seton, Houston and Co.; later Seton, Wallace, and Co.; and was for many years Director of the Bank of Scotland. He resided at the residence of Hillside, which was that of his father-in-law, Mr. James Grant (and which was sold to the Allan family). | ||||||||||||||||||||
m. Agnes Grant, dau of James Grant, Merchant. | |||||||||||||||||||||
(((1))) | James Seton of Seton House (b.27.03.1753, d.22.05.1851). He succeeded his father and lived chiefly at the farm of Redside in North Berwick. He was noted as a great follower of hounds, and later leased "Seton House Castle" from the Earl of Wemyss after it was extricated from Lieutenant Alexander MacKenzie who had demolished the Palace of Seton and contracted the famed Architect Robert Adam to use the remains to build Seton Castle. By his wife, Mary, he had four sons, all of whom died without issue and the line failed in 1877, whereupon the Representation fell to the line of John Seton "of the Slate House". | ||||||||||||||||||||
m. Mary Somners (b.1773, d.24.10.1843) | |||||||||||||||||||||
(((A))) | Lieutenant James Grant Seton (b.1795, d.16.12.1862), R.N., dsp | ||||||||||||||||||||
(((B))) | Lieutenant Colonel Richard Somners Seton (b.179?, d.11.08.1872), of the Madras Horse Artillery, who retired in 1863 and died in 1872, sp. | ||||||||||||||||||||
(((C))) | George Somners Seton, Doctor. He served in the H.E.I.C., and died at Neacolly, Calcutta in India, sp. | ||||||||||||||||||||
(((D))) | Frances Charteris Seton (b.1805, d.30.07.1877. He was named after the Earl of Wemyss, and later served with the Royal Bank. He died in 1877, sp, and as the last heir, passed the family property, including Seton Lodge, to his neice, "Mrs. Honeyman". | ||||||||||||||||||||
(((E))) | Agnes Seton, dsp. | ||||||||||||||||||||
m. Dr. Fletcher | |||||||||||||||||||||
(((F))) | Frances Seton | ||||||||||||||||||||
m. Mr. Hector | |||||||||||||||||||||
(((i))) | Frances Hector, | ||||||||||||||||||||
m. Michael Honeyman, C.A., Glasgow. | |||||||||||||||||||||
(((G))) | Margaret Seton, died unmarried, 15.07.1862. | ||||||||||||||||||||
(((2))) | Grant Seton (b.1756, d.17??). He died unmarried, sp. | ||||||||||||||||||||
(((3))) | Margaret Seton (b.1758, d.17??). She was educated in London, and was a noted transcriber. | ||||||||||||||||||||
m. (1785) George Veitch | |||||||||||||||||||||
(((A))) | George Seton Veitch, of Friarshall, Paisley. Merchant in Edinburgh | ||||||||||||||||||||
m. Catherine Jane Haswell | |||||||||||||||||||||
(((i))) | son Veitch (b.18.05.1865, d.19??) | ||||||||||||||||||||
m. unknown | |||||||||||||||||||||
(((a))) | Colonel Robert Seton Marshall, H.M. Colonial Service, Trinidad, West Indies. He died at Edinburgh after service in the Honorable East India Company | ||||||||||||||||||||
(((ii))) | Georgiana Agnes Lochead Veitch (b.11.03.1867, d.19??), born in Edinburgh, Scotland. | ||||||||||||||||||||
(((iii))) | Isabella Jane Veitch (b.31.03.1869, d.19??), born in Edinburgh, Scotland. | ||||||||||||||||||||
(((iv))) | Catherine Evelyn Veitch (b.04.02.1871, d.19??), born in Edinburgh, Scotland. | ||||||||||||||||||||
(((v))) | Frances Charteris Seton Veitch (b.31.07.1873, d.19??) | ||||||||||||||||||||
(((B))) | James Seton Veitch (b.24.01.1800, d.18??). He was married at Dumbarton, Scotland. | ||||||||||||||||||||
m. Isabella Romanes | |||||||||||||||||||||
(((i))) | Margaret Veitch (b.30.06.1836, d.19??) | ||||||||||||||||||||
m. Robert Semple (?) | |||||||||||||||||||||
(((ii))) | Jemima Isobella Veitch (b.07.04.1838, d.19??) | ||||||||||||||||||||
m. James Adams Wenley | |||||||||||||||||||||
(((C))) | Agnes Seton Veitch (b.21.01.1787, d.18??) | ||||||||||||||||||||
m. unknown | |||||||||||||||||||||
((c)) | Elizabeth Seton of Belshies (b.17.02.1719, d. 02.08.1797). | ||||||||||||||||||||
m. John Seton, Rep of Parbroath (above). (b.1712, d.), He lived in Camberwell, County Surrey before engaging in merchant business in London. | |||||||||||||||||||||
(((1))) | son's Seton's of Parbroath in America noted above | ||||||||||||||||||||
((d+)) | dau's Seton of Belshies | ||||||||||||||||||||
((iii)) | John Seton "of the Slate House" on the Island of Bute, younger of Belshes, (b.1689, d.02.1741). By profession he was a Barber and Wigmaker, and was admitted a Burgess of Edinburgh in 1710. His designation was derived from the small property in Bute. He and his wife had only two children, one son and one daughter. | ||||||||||||||||||||
m. (1714) Helen Gilchrist, dau of Dougal Gilchrist in Rothesay | |||||||||||||||||||||
((a)) | Daniel Seton (b.1719, d.1732) of Powderhall, Lace Merchant in Edinbugh. He amassed a considerable fortune and acquired the affluent property, the Estate of Powderhall, near Edinburgh. His name appears in the records as a Creditor of Simon Fraser, Lord Lovat (to the extent of 192lbs for good suplied to him in the years 1741/1745). He married the Heiress of the Kippilaw Estate who had inherited it upon the death of her brothers (last of whom was Andrew Ramsay Karr, Governor of Bombay), and they had 12 children. Incredibly, he married secondly and had 7 more children by his second wife. | ||||||||||||||||||||
m1st. (1740) Jean Ramsay (b.1720, d.1766), dau of Gilbert Ramsay and Katherine Karr (of Kippilaw). She was Heiress of both her parents lines'. | |||||||||||||||||||||
(((1))) | John Seton-Karr of Kippilaw (b.1741, d.1815). Upon the death of his mother's brother, Andrew Ramsay Karr, Governor of Bombay (1799), he succeeded to the Estate of Kippilaw, co. Roxburghshire, Scotland, the result of which he was granted the additional surname of Karr by Royal License. He was a vast improver of his Estate, and died sp. | ||||||||||||||||||||
(((2))) | Daniel Seton, Lieutenant-Governor of Surat (b.174?, d.1803) | ||||||||||||||||||||
m. Sarah Stratton, dau of William Stratton of Bombay. | |||||||||||||||||||||
(((A))) | Andrew Seton (later Seton-Karr) of Kippilaw. He was serving in the East India Company in Bengal, living at Commercolly, Haripal and later at Maldah, when he succeeded his uncle, and obtained for himself and his heirs the same dual-surname of Seton-Karr, also by Royal License. He served in the Civil Service from 1791 to 1811). He married at Saint Mary, St. Marylebone, London, England. | ||||||||||||||||||||
m. (05.08.1812) Alicia Anne Rawlinson, dau of William Rawlinson, Esq. of Ancoats Hall, Lancaster. | |||||||||||||||||||||
(((i))) | Rev. John Seton-Karr of Kippilaw (b.1813, d.1884), Vicar of Berkeley, Gloucester. He resided at Strachur on Loch Fyne, and was engaged in Yachting, renting Kippilaw, much to the detriment of the Estate. He dsp, and was succeeded by his nephew. | ||||||||||||||||||||
m. Anna Douglas, dau of Archiblad Douglas of Glenfinnart. Argyll. | |||||||||||||||||||||
(((ii))) | George Berkeley Seton-Karr (b.1818, d.1862). He was educated at Haileybury and entered the Civil Service in Bombay in 1837 and greatly distinguished himself at Belgaum during the Indian Mutiny. He was Resident of Baroda, during Colonel James Outram's absence in England. Later a Collector of Belgaum and Political Agent in the Southern Mahratta country, and was noted for being responsible for his heroic services rendered there, and awarded the 'Order of the Tower and the Sword', by the King of Portugal. | ||||||||||||||||||||
m. Eleanor Usborne (or Osborne), dau of Henry Usborne (Osborne) of Branches Park, Suffolk | |||||||||||||||||||||
(((a))) | Andrew Seton-Karr (b.30.10.1851, d.1862), Born at Nasick, Bombay, India, died young, sp. | ||||||||||||||||||||
(((b))) | Sir Henry Seton-Karr of Kippilaw, Kt. (b.05.02.1853, d.7.05.1914) C.M.G., J. P. and D.L. for co. Roxburgh, M.P. for St. Helens. Barrister at Law (Oxon), he was educated at Harrow, and Corpus Christie College, Oxford, taking a second-class honours degree in law in 1876. He succeeded his uncle to the Estate of Kippilaw in 1884. He was called to the bar at Lincoln's Inn in 1879 and joined the northern Circuit for he practiced for 3 years. He was later MP for St. Helen's., and was a noted writer, traveler, big game hunter and socialite, and explored much of America and Canada, and in particular that of Vancouver Island, in British Columbia, Canada. He died aboard the shipwreck of the Empress of Ireland in the St. Lawrence River in Quebec, Canada. | ||||||||||||||||||||
m1st. (11.11.1880) Edith Eliza Pilkington (b.1860, d.1884), dau of William Pilkington, Esq of Roby Hall, Liverpool, J. P. | |||||||||||||||||||||
((((1)))) | George Bernard Seton-Karr (b.12.09.1881, d.02.04.1896), dsp. | ||||||||||||||||||||
((((2)))) | Captain Henry Malcolm (born Malcolm Henry) Seton-Karr of Kippilaw (b.21.10.1882, d.1953). He was an early aviator. In December 1908 he ordered a Howard Wright bi-plane which he flew at Fambridge and from Camber Sands at Rye in Sussex. He was commissioned into the Royal Monmouthshire Militia Royal Engineers aged 18, on 2 July 1901 and transferred to the 2nd Dragoons on 25 March 1902. He was commissioned into the 2nd Dragoons, Royal Scots Greys the 5th September 1914, on the Reserve of Officer List. On 9th May 1915 he was transferred to the 1st Life Guards, as a 2Lt. On 9th September 1916, he was made Captain in the 1st Life Guards and appointed to the Household Battalion. In April 1917, he was made Captain of the Machine Gun Corps (Cavalry), which he retained until October, 1918. Following the close of the War, he was Assistant Administrator with the Royal Air Force, until 26th January 1919, dspv. | ||||||||||||||||||||
m. unknown | |||||||||||||||||||||
((((3)))) | Edith Muriel Seton (b.1884, d.1898), died unmarried. | ||||||||||||||||||||
m2nd (1886) Jane Jarvie Thorburn, dau of William Thorburn, Esq. in Edinburgh, MP. She was born 28.01.1862 in Shanghai, China | |||||||||||||||||||||
((((4)))) | Lieutenant Kenneth William Seton-Karr of Kippilaw (b.21.03.1897, d.1961). He was born in Chelsea, London, England and succeeded his brother to the Estate of Kippilaw, and served in the Great War in the 6th Battalion Kings Royal Rifle Corps in 1915. He died in Cheshire England. | ||||||||||||||||||||
m. (1923) Ms MacMahon, married in at St. George Hanover Square, London. | |||||||||||||||||||||
((((A)))) | Seton's | ||||||||||||||||||||
m. | |||||||||||||||||||||
son Seton | |||||||||||||||||||||
m. (1943) Ms. Bouch (or Schwalm) married in Chelsea, London. | |||||||||||||||||||||
((((B)))) | Seton's | ||||||||||||||||||||
m. | |||||||||||||||||||||
son Seton | |||||||||||||||||||||
